
Team | KalPa |
---|---|
Player position | Goalie |
Date of birth | 24.5.1997 |
Nationality | SVK |
Place of birth | Bratislava, SVK |
Age | 23 |
Height | 191 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 2 | 120:00 | 1 | 0 | 1 | 32 | 4 | 1 | 2,00 | 88,89 | 0 | 0 | 0 | 0 |
2020-2021 | SaiPa | FIN | 14 | 838:08 | 4 | 1 | 9 | 312 | 35 | 0 | 2,51 | 89,91 | 0 | 0 | 0 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | SaiPa | FIN | 14 | 838:08 | 4 | 1 | 9 | 312 | 35 | 0 | 2,51 | 89,91 | 0 | 0 | 0 | 0 |
2020-2021 | KalPa | FIN | 2 | 120:00 | 1 | 0 | 1 | 32 | 4 | 1 | 2,00 | 88,89 | 0 | 0 | 0 | 0 |
Total | FIN | 16 | 958:08 | 5 | 1 | 10 | 344 | 39 | 1 | 2,44 | 89,82 | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.