
Team | Ässät |
---|---|
Player position | Right Defenseman |
Date of birth | 17.3.1998 |
Nationality | SWE |
Place of birth | Mora, SWE |
Age | 23 |
Height | 189 |
Weight | 81 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 57 | 10 | 29 | 39 | 22 | 55 | 51 | +4 | 1 | 0 | 0 | 202 | 5,0 | 0 | - | 19:59 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Ässät | FIN | 55 | 8 | 24 | 32 | 12 | 28 | 36 | -8 | 3 | 0 | 0 | 139 | 5,8 |
2020-2021 | Ässät | FIN | 57 | 10 | 29 | 39 | 22 | 55 | 51 | +4 | 1 | 0 | 0 | 202 | 5,0 |
Total | FIN | 112 | 18 | 53 | 71 | 34 | 83 | 87 | -4 | 4 | 0 | 0 | 341 | 5,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.