
Team | Jukurit |
---|---|
Player position | Left Defenseman |
Date of birth | 22.2.1998 |
Nationality | RUS |
Place of birth | Karaganda, KAZ |
Age | 23 |
Height | 177 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 41 | 7 | 13 | 20 | 24 | 26 | 40 | -14 | 1 | 0 | 0 | 173 | 4,0 | 0 | - | 21:01 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jukurit | FIN | 36 | 5 | 16 | 21 | 14 | 16 | 27 | -11 | 3 | 0 | 1 | 113 | 4,4 |
2020-2021 | Jukurit | FIN | 41 | 7 | 13 | 20 | 24 | 26 | 40 | -14 | 1 | 0 | 0 | 173 | 4,0 |
Total | FIN | 77 | 12 | 29 | 41 | 38 | 42 | 67 | -25 | 4 | 0 | 1 | 286 | 4,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.