
Team | Kärpät |
---|---|
Player position | Goalie |
Date of birth | 9.11.1993 |
Nationality | SVK |
Place of birth | Skalica, SVK |
Age | 27 |
Height | 190 |
Weight | 86 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 21 | 1266:03 | 9 | 4 | 8 | 444 | 43 | 2 | 2,04 | 91,17 | 0 | 0 | 0 | 2 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Kärpät | FIN | 37 | 2143:06 | 21 | 9 | 5 | 792 | 65 | 4 | 1,82 | 92,42 | 0 | 4 | 4 | 29 |
2020-2021 | Kärpät | FIN | 21 | 1266:03 | 9 | 4 | 8 | 444 | 43 | 2 | 2,04 | 91,17 | 0 | 0 | 0 | 2 |
Total | FIN | 58 | 3409:09 | 30 | 13 | 13 | 1236 | 108 | 6 | 1,90 | 91,96 | 0 | 4 | 4 | 31 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.