
Team | KooKoo |
---|---|
Player position | Right Wing |
Date of birth | 18.1.1992 |
Nationality | USA |
Place of birth | Fairport, NY, USA |
Age | 29 |
Height | 181 |
Weight | 86 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KooKoo | FIN | 21 | 7 | 16 | 23 | 14 | 16 | 13 | +3 | 2 | 0 | 1 | 92 | 7,6 | 3 | 33,3 | 18:06 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | KooKoo | FIN | 52 | 20 | 21 | 41 | 16 | 34 | 22 | +12 | 9 | 0 | 6 | 222 | 9,0 |
2020-2021 | KooKoo | FIN | 21 | 7 | 16 | 23 | 14 | 16 | 13 | +3 | 2 | 0 | 1 | 92 | 7,6 |
Total | FIN | 73 | 27 | 37 | 64 | 30 | 50 | 35 | +15 | 11 | 0 | 7 | 314 | 8,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.