
Team | TPS |
---|---|
Player position | Right Wing |
Date of birth | 9.5.1991 |
Nationality | USA |
Place of birth | Edina, MN, USA |
Age | 27 |
Height | 191 |
Weight | 101 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | TPS | FIN | 49 | 16 | 16 | 32 | 69 | 33 | 31 | +2 | 6 | 0 | 3 | 135 | 11,9 | 191 | 55,5 | 17:43 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Jukurit | FIN | 60 | 15 | 23 | 38 | 30 | 34 | 29 | +5 | 5 | 0 | 2 | 205 | 7,3 | ||||||||||||||||||||||||||
2017-2018 | TPS | FIN | 8 | 5 | 2 | 7 | 0 | 8 | 9 | -1 | 2 | 0 | 4 | 34 | 14,7 | ||||||||||||||||||||||||||
Jukurit | FIN | 49 | 15 | 17 | 32 | 57 | 28 | 35 | -7 | 4 | 0 | 4 | 185 | 8,1 | |||||||||||||||||||||||||||
2018-2019 | TPS | FIN | 49 | 16 | 16 | 32 | 69 | 33 | 31 | +2 | 6 | 0 | 3 | 135 | 11,9 | ||||||||||||||||||||||||||
Total | FIN | 166 | 51 | 58 | 109 | 156 | 103 | 104 | -1 | 17 | 0 | 13 | 559 | 9,1 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | TPS | FIN | 11 | 2 | 3 | 5 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 39 | 5,1 |
Total | FIN | 11 | 2 | 3 | 5 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 39 | 5,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.