
Player position | Left Wing |
---|---|
Date of birth | 1.7.1992 |
Nationality | FI |
Place of birth | Herning, DEN |
Age | 28 |
Height | 184 |
Weight | 87 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | SaiPa | FIN | 11 | 2 | 0 | 2 | 0 | 3 | 5 | -2 | 1 | 0 | 0 | 34 | 5,9 | ||||||||||||||||||||||||||
2017-2018 | KooKoo | FIN | 52 | 14 | 23 | 37 | 24 | 35 | 36 | -1 | 4 | 0 | 1 | 211 | 6,6 | ||||||||||||||||||||||||||
2018-2019 | TPS | FIN | 59 | 10 | 10 | 20 | 14 | 21 | 27 | -6 | 3 | 0 | 1 | 155 | 6,5 | ||||||||||||||||||||||||||
Total | FIN | 122 | 26 | 33 | 59 | 38 | 59 | 68 | -9 | 8 | 0 | 2 | 400 | 6,5 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | SaiPa | FIN | 7 | 1 | 2 | 3 | 2 | 1 | 4 | -3 | 0 | 0 | 1 | 19 | 5,3 |
2018-2019 | TPS | FIN | 5 | 1 | 1 | 2 | 0 | 3 | 1 | +2 | 0 | 0 | 0 | 14 | 7,1 |
Total | FIN | 12 | 2 | 3 | 5 | 2 | 4 | 5 | -1 | 0 | 0 | 1 | 33 | 6,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.