
Team | KooKoo |
---|---|
Player position | Left Defenseman |
Date of birth | 24.1.1987 |
Nationality | NOR |
Place of birth | Oslo, NOR |
Age | 34 |
Height | 182 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KooKoo | FIN | 43 | 2 | 7 | 9 | 42 | 30 | 19 | +11 | 0 | 0 | 0 | 74 | 2,7 | 1 | 0,0 | 17:15 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Tappara | FIN | 36 | 1 | 6 | 7 | 12 | 22 | 11 | +11 | 1 | 0 | 0 | 59 | 1,7 | ||||||||||||||||||||||||||
2015-2016 | Tappara | FIN | 57 | 2 | 8 | 10 | 34 | 38 | 27 | +11 | 0 | 0 | 0 | 119 | 1,7 | ||||||||||||||||||||||||||
2016-2017 | Tappara | FIN | 50 | 4 | 12 | 16 | 50 | 47 | 24 | +23 | 0 | 0 | 1 | 78 | 5,1 | ||||||||||||||||||||||||||
2018-2019 | KooKoo | FIN | 53 | 0 | 10 | 10 | 44 | 33 | 33 | 0 | 0 | 0 | 0 | 92 | 0,0 | ||||||||||||||||||||||||||
2019-2020 | KooKoo | FIN | 46 | 2 | 4 | 6 | 44 | 22 | 15 | +7 | 0 | 0 | 0 | 122 | 1,6 | ||||||||||||||||||||||||||
2020-2021 | KooKoo | FIN | 43 | 2 | 7 | 9 | 42 | 30 | 19 | +11 | 0 | 0 | 0 | 74 | 2,7 | ||||||||||||||||||||||||||
Total | FIN | 285 | 11 | 47 | 58 | 226 | 192 | 129 | +63 | 1 | 0 | 1 | 544 | 2,0 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Tappara | FIN | 20 | 1 | 2 | 3 | 14 | 13 | 6 | +7 | 0 | 0 | 1 | 24 | 4,2 |
2015-2016 | Tappara | FIN | 16 | 0 | 0 | 0 | 12 | 7 | 6 | +1 | 0 | 0 | 0 | 19 | 0,0 |
2016-2017 | Tappara | FIN | 17 | 0 | 2 | 2 | 8 | 14 | 8 | +6 | 0 | 0 | 0 | 31 | 0,0 |
Total | FIN | 53 | 1 | 4 | 5 | 34 | 34 | 20 | +14 | 0 | 0 | 1 | 74 | 1,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.