
Team | SaiPa |
---|---|
Player position | Left Wing |
Date of birth | 14.11.1987 |
Nationality | SVK |
Place of birth | Trencin, SVK |
Age | 33 |
Height | 181 |
Weight | 91 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | SaiPa | FIN | 53 | 15 | 26 | 41 | 18 | 29 | 35 | -6 | 5 | 0 | 2 | 260 | 5,8 | 2 | 50,0 | 21:04 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Ässät | FIN | 43 | 9 | 17 | 26 | 67 | 24 | 20 | +4 | 4 | 1 | 0 | 221 | 4,1 | ||||||||||||||||||||||||||
2010-2011 | Ässät | FIN | 47 | 23 | 10 | 33 | 6 | 27 | 12 | +15 | 8 | 0 | 4 | 260 | 8,8 | ||||||||||||||||||||||||||
2011-2012 | Ässät | FIN | 52 | 35 | 24 | 59 | 41 | 54 | 33 | +21 | 7 | 4 | 8 | 391 | 9,0 | ||||||||||||||||||||||||||
2014-2015 | HIFK | FIN | 60 | 15 | 32 | 47 | 18 | 30 | 34 | -4 | 5 | 0 | 3 | 328 | 4,6 | ||||||||||||||||||||||||||
2015-2016 | HIFK | FIN | 55 | 27 | 21 | 48 | 55 | 47 | 30 | +17 | 5 | 3 | 8 | 316 | 8,5 | ||||||||||||||||||||||||||
2017-2018 | Tappara | FIN | 58 | 10 | 13 | 23 | 8 | 29 | 24 | +5 | 3 | 0 | 2 | 192 | 5,2 | ||||||||||||||||||||||||||
2018-2019 | Tappara | FIN | 47 | 17 | 17 | 34 | 20 | 33 | 17 | +16 | 2 | 0 | 4 | 146 | 11,6 | ||||||||||||||||||||||||||
2019-2020 | SaiPa | FIN | 53 | 19 | 22 | 41 | 39 | 33 | 35 | -2 | 6 | 0 | 4 | 195 | 9,7 | ||||||||||||||||||||||||||
2020-2021 | SaiPa | FIN | 53 | 15 | 26 | 41 | 18 | 29 | 35 | -6 | 5 | 0 | 2 | 260 | 5,8 | ||||||||||||||||||||||||||
Total | FIN | 468 | 170 | 182 | 352 | 272 | 306 | 240 | +66 | 45 | 8 | 35 | 2309 | 7,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Ässät | FIN | 6 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 43 | 0,0 |
2014-2015 | HIFK | FIN | 8 | 4 | 4 | 8 | 16 | 6 | 5 | +1 | 1 | 0 | 2 | 61 | 6,6 |
2015-2016 | HIFK | FIN | 17 | 3 | 7 | 10 | 26 | 13 | 11 | +2 | 1 | 0 | 0 | 74 | 4,1 |
2017-2018 | Tappara | FIN | 16 | 2 | 6 | 8 | 6 | 8 | 6 | +2 | 0 | 0 | 0 | 37 | 5,4 |
2018-2019 | Tappara | FIN | 11 | 4 | 3 | 7 | 4 | 5 | 2 | +3 | 3 | 0 | 2 | 35 | 11,4 |
Total | FIN | 58 | 13 | 20 | 33 | 52 | 32 | 25 | +7 | 5 | 0 | 4 | 250 | 5,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.