
Team | KooKoo |
---|---|
Player position | Left Wing |
Date of birth | 24.1.2001 |
Nationality | FIN |
Place of birth | Mikkeli, FIN |
Age | 20 |
Height | 175 |
Weight | 76 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 22 | 1 | 4 | 5 | 4 | 7 | 8 | -1 | 0 | 0 | 0 | 40 | 2,5 | 0 | - | 9:53 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2018-2019 | KalPa | FIN | 7 | 0 | 1 | 1 | 0 | 2 | 1 | +1 | 0 | 0 | 0 | 12 | 0,0 |
2019-2020 | KalPa | FIN | 45 | 1 | 6 | 7 | 4 | 10 | 23 | -13 | 1 | 0 | 1 | 86 | 1,2 |
2020-2021 | KalPa | FIN | 22 | 1 | 4 | 5 | 4 | 7 | 8 | -1 | 0 | 0 | 0 | 40 | 2,5 |
Total | FIN | 74 | 2 | 11 | 13 | 8 | 19 | 32 | -13 | 1 | 0 | 1 | 138 | 1,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.