
Team | KooKoo |
---|---|
Player position | Right Wing |
Date of birth | 17.2.2000 |
Nationality | FIN |
Place of birth | Pierce, WA, USA |
Age | 20 |
Height | 183 |
Weight | 89 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KooKoo | FIN | 24 | 5 | 9 | 14 | 4 | 15 | 6 | +9 | 2 | 0 | 2 | 72 | 6,9 | 2 | 50,0 | 14:11 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | KooKoo | FIN | 20 | 5 | 6 | 11 | 8 | 12 | 9 | +3 | 1 | 0 | 1 | 26 | 19,2 |
2019-2020 | KooKoo | FIN | 41 | 6 | 5 | 11 | 6 | 14 | 12 | +2 | 1 | 0 | 1 | 107 | 5,6 |
2020-2021 | KooKoo | FIN | 24 | 5 | 9 | 14 | 4 | 15 | 6 | +9 | 2 | 0 | 2 | 72 | 6,9 |
Total | FIN | 85 | 16 | 20 | 36 | 18 | 41 | 27 | +14 | 4 | 0 | 4 | 205 | 7,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.