
Team | TPS |
---|---|
Player position | Center |
Date of birth | 1.2.2001 |
Nationality | FIN |
Place of birth | Hämeenlinna, FIN |
Age | 20 |
Height | 190 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TPS | FIN | 37 | 6 | 20 | 26 | 28 | 20 | 20 | 0 | 3 | 0 | 2 | 89 | 6,7 | 555 | 49,2 | 16:57 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | TPS | FIN | 7 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 7 | 14,3 |
2019-2020 | TPS | FIN | 31 | 5 | 7 | 12 | 4 | 14 | 20 | -6 | 2 | 1 | 1 | 41 | 12,2 |
2020-2021 | TPS | FIN | 37 | 6 | 20 | 26 | 28 | 20 | 20 | 0 | 3 | 0 | 2 | 89 | 6,7 |
Total | FIN | 75 | 12 | 27 | 39 | 32 | 35 | 40 | -5 | 5 | 1 | 3 | 137 | 8,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.