
Team | JYP |
---|---|
Player position | Right Wing |
Date of birth | 19.12.2003 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 17 |
Height | 182 |
Weight | 78 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 46 | 7 | 8 | 15 | 18 | 17 | 41 | -24 | 1 | 0 | 0 | 110 | 6,4 | 47 | 23,4 | 13:41 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | HIFK | FIN | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0,0 |
2020-2021 | JYP | FIN | 46 | 7 | 8 | 15 | 18 | 17 | 41 | -24 | 1 | 0 | 0 | 110 | 6,4 |
Total | FIN | 50 | 7 | 10 | 17 | 18 | 19 | 43 | -24 | 1 | 0 | 0 | 119 | 5,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.