
Team | HPK |
---|---|
Player position | Right Wing |
Date of birth | 28.3.2000 |
Nationality | FIN |
Place of birth | Kuressaari, EST |
Age | 20 |
Height | 187 |
Weight | 81 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 35 | 1 | 0 | 1 | 6 | 4 | 9 | -5 | 0 | 0 | 0 | 16 | 6,2 | 0 | - | 8:23 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HPK | FIN | 3 | 0 | 0 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0,0 |
2019-2020 | HPK | FIN | 10 | 0 | 1 | 1 | 2 | 1 | 5 | -4 | 0 | 0 | 0 | 4 | 0,0 |
2020-2021 | HPK | FIN | 35 | 1 | 0 | 1 | 6 | 4 | 9 | -5 | 0 | 0 | 0 | 16 | 6,2 |
Total | FIN | 48 | 1 | 1 | 2 | 10 | 5 | 15 | -10 | 0 | 0 | 0 | 22 | 4,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.