
Team | SaiPa |
---|---|
Player position | Right Wing |
Date of birth | 21.12.2000 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 20 |
Height | 182 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | SaiPa | FIN | 50 | 6 | 15 | 21 | 12 | 15 | 21 | -6 | 4 | 0 | 2 | 95 | 6,3 | 51 | 47,1 | 13:12 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | SaiPa | FIN | 25 | 3 | 1 | 4 | 8 | 5 | 9 | -4 | 0 | 0 | 1 | 43 | 7,0 |
2020-2021 | SaiPa | FIN | 50 | 6 | 15 | 21 | 12 | 15 | 21 | -6 | 4 | 0 | 2 | 95 | 6,3 |
Total | FIN | 75 | 9 | 16 | 25 | 20 | 20 | 30 | -10 | 4 | 0 | 3 | 138 | 6,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.