
Team | Kärpät |
---|---|
Player position | Goalie |
Date of birth | 11.3.2000 |
Nationality | FIN |
Place of birth | Kempele, FIN |
Age | 20 |
Height | 193 |
Weight | 94 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 17 | 1030:31 | 7 | 5 | 5 | 319 | 39 | 1 | 2,27 | 89,11 | 0 | 0 | 0 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Kärpät | FIN | 1 | 60:00 | 0 | 0 | 1 | 33 | 4 | 0 | 4,00 | 89,19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2018-2019 | Kärpät | FIN | 1 | 60:40 | 0 | 1 | 0 | 18 | 4 | 0 | 4,00 | 81,82 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2019-2020 | Kärpät | FIN | 23 | 1358:27 | 15 | 3 | 5 | 522 | 40 | 6 | 1,77 | 92,88 | 0 | 2 | 2 | 0 | |||||||||||||||||||||||||
2020-2021 | Kärpät | FIN | 17 | 1030:31 | 7 | 5 | 5 | 319 | 39 | 1 | 2,27 | 89,11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | FIN | 42 | 2509:38 | 22 | 9 | 11 | 892 | 87 | 7 | 2,08 | 91,11 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Kärpät | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.