
Team | KalPa |
---|---|
Player position | Center |
Date of birth | 21.6.2000 |
Nationality | FIN |
Place of birth | Tuusniemi, FIN |
Age | 20 |
Height | 181 |
Weight | 81 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 41 | 4 | 3 | 7 | 14 | 15 | 11 | +4 | 0 | 0 | 1 | 34 | 11,8 | 279 | 48,7 | 10:24 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | KalPa | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2019-2020 | KalPa | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2020-2021 | KalPa | FIN | 41 | 4 | 3 | 7 | 14 | 15 | 11 | +4 | 0 | 0 | 1 | 34 | 11,8 |
Total | FIN | 41 | 4 | 3 | 7 | 14 | 15 | 11 | +4 | 0 | 0 | 1 | 34 | 11,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.