
Team | Ässät |
---|---|
Player position | Center |
Date of birth | 10.1.2002 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 19 |
Height | 176 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 41 | 6 | 12 | 18 | 48 | 23 | 37 | -14 | 0 | 0 | 2 | 110 | 5,5 | 583 | 54,7 | 16:15 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Ässät | FIN | 52 | 5 | 11 | 16 | 14 | 25 | 24 | +1 | 0 | 0 | 2 | 135 | 3,7 |
2020-2021 | Ässät | FIN | 41 | 6 | 12 | 18 | 48 | 23 | 37 | -14 | 0 | 0 | 2 | 110 | 5,5 |
Total | FIN | 93 | 11 | 23 | 34 | 62 | 48 | 61 | -13 | 0 | 0 | 4 | 245 | 4,5 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.