
Team | TPS |
---|---|
Player position | Left Wing |
Date of birth | 17.12.2001 |
Nationality | FIN |
Place of birth | Turku, FIN |
Age | 19 |
Height | 182 |
Weight | 79 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | TPS | FIN | 6 | 2 | 0 | 2 | 0 | 4 | 2 | +2 | 0 | 0 | 1 | 10 | 20,0 | 0 | - | 10:30 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | TPS | FIN | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0,0 |
2020-2021 | TPS | FIN | 6 | 2 | 0 | 2 | 0 | 4 | 2 | +2 | 0 | 0 | 1 | 10 | 20,0 |
Total | FIN | 8 | 2 | 1 | 3 | 0 | 5 | 3 | +2 | 0 | 0 | 1 | 15 | 13,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.