
Team | Kärpät |
---|---|
Player position | Right Wing |
Date of birth | 5.7.2001 |
Nationality | FIN |
Place of birth | Oulu, FIN |
Age | 19 |
Height | 184 |
Weight | 80 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Kärpät | FIN | 6 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 12 | 0,0 | 0 | - | 12:24 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Kärpät | FIN | 32 | 2 | 5 | 7 | 14 | 8 | 6 | +2 | 1 | 0 | 0 | 94 | 2,1 |
2020-2021 | Kärpät | FIN | 6 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 12 | 0,0 |
Total | FIN | 38 | 2 | 5 | 7 | 14 | 8 | 7 | +1 | 1 | 0 | 0 | 106 | 1,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.