
Team | Tappara |
---|---|
Player position | Right Wing |
Date of birth | 11.1.2002 |
Nationality | FIN |
Place of birth | Orivesi, FIN |
Age | 19 |
Height | 175 |
Weight | 78 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Tappara | FIN | 23 | 2 | 3 | 5 | 8 | 12 | 8 | +4 | 0 | 0 | 0 | 32 | 6,2 | 0 | - | 10:25 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Tappara | FIN | 5 | 0 | 2 | 2 | 0 | 2 | 3 | -1 | 0 | 0 | 0 | 3 | 0,0 |
2019-2020 | Tappara | FIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0,0 |
2020-2021 | Tappara | FIN | 23 | 2 | 3 | 5 | 8 | 12 | 8 | +4 | 0 | 0 | 0 | 32 | 6,2 |
Total | FIN | 32 | 2 | 5 | 7 | 8 | 14 | 12 | +2 | 0 | 0 | 0 | 38 | 5,3 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.