
Team | Sport |
---|---|
Player position | Right Wing |
Date of birth | 23.5.2000 |
Nationality | FIN |
Place of birth | Oulu, FIN |
Age | 20 |
Height | 179 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 9 | 0 | 1 | 1 | 4 | 4 | 2 | +2 | 0 | 0 | 0 | 14 | 0,0 | 0 | - | 8:28 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Sport | FIN | 13 | 1 | 2 | 3 | 2 | 3 | 1 | +2 | 0 | 0 | 0 | 33 | 3,0 |
2020-2021 | Sport | FIN | 9 | 0 | 1 | 1 | 4 | 4 | 2 | +2 | 0 | 0 | 0 | 14 | 0,0 |
Total | FIN | 22 | 1 | 3 | 4 | 6 | 7 | 3 | +4 | 0 | 0 | 0 | 47 | 2,1 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.