
Team | Jukurit |
---|---|
Player position | Goalie |
Date of birth | 12.11.2001 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 19 |
Height | 182 |
Weight | 84 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 6 | 264:46 | 0 | 1 | 4 | 102 | 20 | 0 | 4,53 | 83,61 | 0 | 0 | 0 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Jukurit | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
2019-2020 | Jukurit | FIN | 1 | 58:16 | 0 | 0 | 1 | 21 | 2 | 0 | 2,06 | 91,30 | 0 | 0 | 0 | 0 |
2020-2021 | Jukurit | FIN | 6 | 264:46 | 0 | 1 | 4 | 102 | 20 | 0 | 4,53 | 83,61 | 0 | 0 | 0 | 0 |
Total | FIN | 7 | 323:02 | 0 | 1 | 5 | 123 | 22 | 0 | 4,09 | 84,83 | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.