
Team | Ässät |
---|---|
Player position | Left Defenseman |
Date of birth | 8.6.1998 |
Nationality | FIN |
Place of birth | Kuopio, FIN |
Age | 22 |
Height | 197 |
Weight | 93 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 14 | 0 | 3 | 3 | 35 | 11 | 13 | -2 | 0 | 0 | 0 | 21 | 0,0 | 1 | 100,0 | 17:20 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | HPK | FIN | 42 | 1 | 2 | 3 | 24 | 7 | 19 | -12 | 0 | 0 | 0 | 49 | 2,0 | ||||||||||||||||||||||||||
2018-2019 | HPK | FIN | 50 | 1 | 4 | 5 | 8 | 22 | 17 | +5 | 0 | 0 | 0 | 72 | 1,4 | ||||||||||||||||||||||||||
2019-2020 | Ässät | FIN | 55 | 1 | 6 | 7 | 42 | 32 | 38 | -6 | 0 | 0 | 0 | 110 | 0,9 | ||||||||||||||||||||||||||
2020-2021 | Ässät | FIN | 14 | 0 | 3 | 3 | 35 | 11 | 13 | -2 | 0 | 0 | 0 | 21 | 0,0 | ||||||||||||||||||||||||||
Total | FIN | 161 | 3 | 15 | 18 | 109 | 72 | 87 | -15 | 0 | 0 | 0 | 252 | 1,2 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HPK | FIN | 18 | 0 | 2 | 2 | 4 | 5 | 10 | -5 | 0 | 0 | 0 | 13 | 0,0 |
Total | FIN | 18 | 0 | 2 | 2 | 4 | 5 | 10 | -5 | 0 | 0 | 0 | 13 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.