
Team | Ässät |
---|---|
Player position | Left Wing |
Date of birth | 24.3.2000 |
Nationality | FIN |
Place of birth | Pori, FIN |
Age | 20 |
Height | 175 |
Weight | 80 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 27 | 6 | 12 | 18 | 18 | 22 | 16 | +6 | 0 | 0 | 0 | 39 | 15,4 | 0 | - | 15:56 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Ässät | FIN | 34 | 2 | 14 | 16 | 8 | 15 | 27 | -12 | 0 | 0 | 0 | 57 | 3,5 |
2019-2020 | Ässät | FIN | 53 | 5 | 16 | 21 | 6 | 19 | 24 | -5 | 3 | 0 | 1 | 112 | 4,5 |
2020-2021 | Ässät | FIN | 27 | 6 | 12 | 18 | 18 | 22 | 16 | +6 | 0 | 0 | 0 | 39 | 15,4 |
Total | FIN | 114 | 13 | 42 | 55 | 32 | 56 | 67 | -11 | 3 | 0 | 1 | 208 | 6,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.