
Team | Jukurit |
---|---|
Player position | Left Defenseman |
Date of birth | 18.1.2001 |
Nationality | FIN |
Place of birth | Mikkeli, FIN |
Age | 20 |
Height | 181 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 22 | 0 | 3 | 3 | 14 | 9 | 21 | -12 | 0 | 0 | 0 | 48 | 0,0 | 1 | 100,0 | 20:46 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Jukurit | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | - |
2017-2018 | Jukurit | FIN | 12 | 0 | 0 | 0 | 4 | 5 | 7 | -2 | 0 | 0 | 0 | 12 | 0,0 |
2018-2019 | Jukurit | FIN | 56 | 3 | 16 | 19 | 20 | 23 | 39 | -16 | 1 | 0 | 0 | 157 | 1,9 |
2019-2020 | Jukurit | FIN | 39 | 3 | 7 | 10 | 10 | 19 | 25 | -6 | 0 | 0 | 2 | 113 | 2,7 |
2020-2021 | Jukurit | FIN | 22 | 0 | 3 | 3 | 14 | 9 | 21 | -12 | 0 | 0 | 0 | 48 | 0,0 |
Total | FIN | 130 | 6 | 26 | 32 | 48 | 56 | 93 | -37 | 1 | 0 | 2 | 330 | 1,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.