
Team | KalPa |
---|---|
Player position | Left Defenseman |
Date of birth | 5.3.1999 |
Nationality | FIN |
Place of birth | Kuopio, FIN |
Age | 21 |
Height | 180 |
Weight | 92 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 15 | 1 | 5 | 6 | 4 | 11 | 4 | +7 | 0 | 0 | 0 | 20 | 5,0 | 0 | - | 12:03 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | KalPa | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | - |
2018-2019 | KalPa | FIN | 13 | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 | 0 | 0 | 21 | 4,8 |
2019-2020 | KalPa | FIN | 43 | 2 | 7 | 9 | 16 | 27 | 30 | -3 | 0 | 0 | 0 | 93 | 2,2 |
2020-2021 | KalPa | FIN | 15 | 1 | 5 | 6 | 4 | 11 | 4 | +7 | 0 | 0 | 0 | 20 | 5,0 |
Total | FIN | 72 | 4 | 12 | 16 | 20 | 40 | 42 | -2 | 0 | 0 | 0 | 134 | 3,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.