
Team | Jukurit |
---|---|
Player position | Right Wing |
Date of birth | 25.9.1998 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 22 |
Height | 180 |
Weight | 83 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 23 | 0 | 0 | 0 | 4 | 4 | 17 | -13 | 0 | 0 | 0 | 22 | 0,0 | 1 | 0,0 | 12:47 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Jukurit | FIN | 7 | 0 | 1 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 6 | 0,0 |
2019-2020 | Jukurit | FIN | 26 | 0 | 1 | 1 | 2 | 1 | 9 | -8 | 0 | 0 | 0 | 34 | 0,0 |
2020-2021 | Jukurit | FIN | 23 | 0 | 0 | 0 | 4 | 4 | 17 | -13 | 0 | 0 | 0 | 22 | 0,0 |
Total | FIN | 56 | 0 | 2 | 2 | 6 | 6 | 30 | -24 | 0 | 0 | 0 | 62 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.