
Team | Pelicans |
---|---|
Player position | Center |
Date of birth | 1.1.2001 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 20 |
Height | 178 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 8 | 4 | 2 | 6 | 6 | 7 | 2 | +5 | 0 | 0 | 1 | 20 | 20,0 | 104 | 50,0 | 14:40 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Pelicans | FIN | 3 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 0,0 |
2020-2021 | Pelicans | FIN | 8 | 4 | 2 | 6 | 6 | 7 | 2 | +5 | 0 | 0 | 1 | 20 | 20,0 |
Total | FIN | 11 | 4 | 2 | 6 | 8 | 7 | 4 | +3 | 0 | 0 | 1 | 21 | 19,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.