
Team | Jukurit |
---|---|
Player position | Center |
Date of birth | 28.4.2001 |
Nationality | FIN |
Place of birth | Mikkeli, FIN |
Age | 19 |
Height | 194 |
Weight | 95 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 47 | 7 | 13 | 20 | 12 | 22 | 48 | -26 | 2 | 0 | 0 | 119 | 5,9 | 812 | 52,5 | 18:28 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Jukurit | FIN | 9 | 2 | 0 | 2 | 0 | 4 | 3 | +1 | 0 | 0 | 0 | 13 | 15,4 |
2019-2020 | Jukurit | FIN | 27 | 0 | 3 | 3 | 8 | 6 | 13 | -7 | 0 | 0 | 0 | 34 | 0,0 |
2020-2021 | Jukurit | FIN | 47 | 7 | 13 | 20 | 12 | 22 | 48 | -26 | 2 | 0 | 0 | 119 | 5,9 |
Total | FIN | 83 | 9 | 16 | 25 | 20 | 32 | 64 | -32 | 2 | 0 | 0 | 166 | 5,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.