
Team | HIFK |
---|---|
Player position | Center |
Date of birth | 15.11.1998 |
Nationality | FIN |
Place of birth | Joensuu, FIN |
Age | 22 |
Height | 181 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 35 | 4 | 7 | 11 | 24 | 14 | 13 | +1 | 1 | 0 | 1 | 49 | 8,2 | 398 | 48,7 | 13:14 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | HIFK | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 |
2020-2021 | HIFK | FIN | 35 | 4 | 7 | 11 | 24 | 14 | 13 | +1 | 1 | 0 | 1 | 49 | 8,2 |
Total | FIN | 36 | 4 | 7 | 11 | 24 | 14 | 13 | +1 | 1 | 0 | 1 | 51 | 7,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.