
Team | Pelicans |
---|---|
Player position | Right Wing |
Date of birth | 16.11.2000 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 20 |
Height | 176 |
Weight | 81 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 35 | 5 | 11 | 16 | 4 | 12 | 12 | 0 | 3 | 0 | 1 | 68 | 7,4 | 0 | - | 12:36 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2019-2020 | Pelicans | FIN | 15 | 0 | 4 | 4 | 16 | 3 | 7 | -4 | 0 | 0 | 0 | 13 | 0,0 |
2020-2021 | Pelicans | FIN | 35 | 5 | 11 | 16 | 4 | 12 | 12 | 0 | 3 | 0 | 1 | 68 | 7,4 |
Total | FIN | 52 | 5 | 15 | 20 | 20 | 15 | 19 | -4 | 3 | 0 | 1 | 81 | 6,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.