
Team | Ässät |
---|---|
Player position | Right Wing |
Date of birth | 15.6.2000 |
Nationality | FIN |
Place of birth | Espoo, FIN |
Age | 20 |
Height | 187 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 24 | 4 | 5 | 9 | 8 | 11 | 8 | +3 | 0 | 0 | 1 | 45 | 8,9 | 0 | - | 13:29 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Ässät | FIN | 32 | 3 | 8 | 11 | 8 | 11 | 15 | -4 | 1 | 0 | 0 | 64 | 4,7 |
2019-2020 | Ässät | FIN | 43 | 7 | 10 | 17 | 12 | 19 | 22 | -3 | 1 | 0 | 0 | 95 | 7,4 |
2020-2021 | Ässät | FIN | 24 | 4 | 5 | 9 | 8 | 11 | 8 | +3 | 0 | 0 | 1 | 45 | 8,9 |
Total | FIN | 99 | 14 | 23 | 37 | 28 | 41 | 45 | -4 | 2 | 0 | 1 | 204 | 6,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.