
Team | HIFK |
---|---|
Player position | Left Defenseman |
Date of birth | 2.10.1998 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 22 |
Height | 190 |
Weight | 90 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 36 | 1 | 6 | 7 | 8 | 21 | 16 | +5 | 0 | 0 | 1 | 81 | 1,2 | 0 | - | 14:01 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | HIFK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2018-2019 | HIFK | FIN | 4 | 0 | 1 | 1 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 2 | 0,0 |
2019-2020 | HIFK | FIN | 30 | 0 | 3 | 3 | 10 | 16 | 12 | +4 | 0 | 0 | 0 | 30 | 0,0 |
2020-2021 | HIFK | FIN | 36 | 1 | 6 | 7 | 8 | 21 | 16 | +5 | 0 | 0 | 1 | 81 | 1,2 |
Total | FIN | 72 | 1 | 10 | 11 | 18 | 38 | 31 | +7 | 0 | 0 | 1 | 113 | 0,9 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.