
Team | Jukurit |
---|---|
Player position | Right Defenseman |
Date of birth | 23.4.2000 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 20 |
Height | 180 |
Weight | 79 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 47 | 7 | 19 | 26 | 14 | 35 | 52 | -17 | 1 | 0 | 3 | 213 | 3,3 | 0 | - | 20:37 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jukurit | FIN | 47 | 6 | 16 | 22 | 6 | 22 | 41 | -19 | 0 | 0 | 0 | 225 | 2,7 |
2020-2021 | Jukurit | FIN | 47 | 7 | 19 | 26 | 14 | 35 | 52 | -17 | 1 | 0 | 3 | 213 | 3,3 |
Total | FIN | 94 | 13 | 35 | 48 | 20 | 57 | 93 | -36 | 1 | 0 | 3 | 438 | 3,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.