
Team | Jukurit |
---|---|
Player position | Right Defenseman |
Date of birth | 23.4.2000 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 20 |
Height | 180 |
Weight | 79 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jukurit | FIN | 28 | 4 | 13 | 17 | 12 | 22 | 31 | -9 | 1 | 0 | 1 | 131 | 3,1 | 0 | - | 20:22 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jukurit | FIN | 47 | 6 | 16 | 22 | 6 | 22 | 41 | -19 | 0 | 0 | 0 | 225 | 2,7 |
2020-2021 | Jukurit | FIN | 28 | 4 | 13 | 17 | 12 | 22 | 31 | -9 | 1 | 0 | 1 | 131 | 3,1 |
Total | FIN | 75 | 10 | 29 | 39 | 18 | 44 | 72 | -28 | 1 | 0 | 1 | 356 | 2,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.