
Team | Ässät |
---|---|
Player position | Right Wing |
Date of birth | 27.4.1996 |
Nationality | FIN |
Place of birth | Vantaa, FIN |
Age | 24 |
Height | 179 |
Weight | 85 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 34 | 2 | 2 | 4 | 24 | 7 | 12 | -5 | 0 | 0 | 0 | 54 | 3,7 | 0 | - | 11:44 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | TPS | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0,0 |
2019-2020 | Ässät | FIN | 41 | 6 | 6 | 12 | 32 | 19 | 23 | -4 | 0 | 1 | 1 | 62 | 9,7 |
2020-2021 | Ässät | FIN | 34 | 2 | 2 | 4 | 24 | 7 | 12 | -5 | 0 | 0 | 0 | 54 | 3,7 |
Total | FIN | 77 | 8 | 8 | 16 | 56 | 26 | 36 | -10 | 0 | 1 | 1 | 117 | 6,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.