
Team | HIFK |
---|---|
Player position | Center |
Date of birth | 9.2.1998 |
Nationality | FIN |
Place of birth | Helsinki, FIN |
Age | 22 |
Height | 184 |
Weight | 89 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 16 | 4 | 1 | 5 | 4 | 12 | 4 | +8 | 2 | 0 | 1 | 35 | 11,4 | 69 | 47,8 | 15:05 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | HIFK | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2016-2017 | HIFK | FIN | 13 | 0 | 2 | 2 | 2 | 3 | 2 | +1 | 0 | 0 | 0 | 13 | 0,0 | ||||||||||||||||||||||||||
2017-2018 | HIFK | FIN | 26 | 1 | 4 | 5 | 10 | 11 | 9 | +2 | 1 | 0 | 0 | 32 | 3,1 | ||||||||||||||||||||||||||
2018-2019 | HIFK | FIN | 47 | 4 | 17 | 21 | 16 | 31 | 28 | +3 | 1 | 0 | 0 | 89 | 4,5 | ||||||||||||||||||||||||||
2019-2020 | HIFK | FIN | 28 | 2 | 8 | 10 | 10 | 11 | 8 | +3 | 0 | 0 | 0 | 81 | 2,5 | ||||||||||||||||||||||||||
2020-2021 | HIFK | FIN | 16 | 4 | 1 | 5 | 4 | 12 | 4 | +8 | 2 | 0 | 1 | 35 | 11,4 | ||||||||||||||||||||||||||
Total | FIN | 131 | 11 | 32 | 43 | 42 | 68 | 51 | +17 | 4 | 0 | 1 | 250 | 4,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | HIFK | FIN | 8 | 1 | 0 | 1 | 0 | 3 | 1 | +2 | 0 | 0 | 0 | 9 | 11,1 |
2017-2018 | HIFK | FIN | 13 | 2 | 0 | 2 | 2 | 3 | 8 | -5 | 0 | 0 | 0 | 16 | 12,5 |
2018-2019 | HIFK | FIN | 13 | 1 | 2 | 3 | 6 | 2 | 9 | -7 | 1 | 0 | 0 | 29 | 3,4 |
Total | FIN | 34 | 4 | 2 | 6 | 8 | 8 | 18 | -10 | 1 | 0 | 0 | 54 | 7,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.