
Team | HPK |
---|---|
Player position | Right Wing |
Date of birth | 9.4.2000 |
Nationality | FIN |
Place of birth | Hämeenlinna, FIN |
Age | 20 |
Height | 189 |
Weight | 84 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0,0 | 0 | - | 4:09 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | HPK | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2020-2021 | HPK | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0,0 |
Total | FIN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.