
Team | Pelicans |
---|---|
Player position | Right Wing |
Date of birth | 3.10.1999 |
Nationality | FIN |
Place of birth | Scottsdale, AZ, USA |
Age | 21 |
Height | 183 |
Weight | 73 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 21 | 5 | 2 | 7 | 8 | 6 | 7 | -1 | 2 | 0 | 1 | 69 | 7,2 | 1 | 0,0 | 14:16 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 53 | 13 | 14 | 27 | 8 | 33 | 23 | +10 | 2 | 0 | 2 | 144 | 9,0 | ||||||||||||||||||||||||||
2019-2020 | Pelicans | FIN | 53 | 12 | 10 | 22 | 14 | 21 | 41 | -20 | 4 | 0 | 2 | 189 | 6,3 | ||||||||||||||||||||||||||
2020-2021 | Pelicans | FIN | 21 | 5 | 2 | 7 | 8 | 6 | 7 | -1 | 2 | 0 | 1 | 69 | 7,2 | ||||||||||||||||||||||||||
Total | FIN | 127 | 30 | 26 | 56 | 30 | 60 | 71 | -11 | 8 | 0 | 5 | 402 | 7,5 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 4 | 0,0 |
Total | FIN | 3 | 0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 4 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.