
Team | Tappara |
---|---|
Player position | Right Defenseman |
Date of birth | 25.3.1999 |
Nationality | FIN |
Place of birth | Lahti, FIN |
Age | 21 |
Height | 187 |
Weight | 73 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Tappara | FIN | 42 | 3 | 12 | 15 | 10 | 25 | 23 | +2 | 0 | 0 | 1 | 129 | 2,3 | 0 | - | 16:49 |
2020-2021 | Pelicans | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 27 | 1 | 6 | 7 | 4 | 21 | 9 | +12 | 0 | 0 | 0 | 56 | 1,8 |
2019-2020 | Pelicans | FIN | 24 | 0 | 1 | 1 | 14 | 5 | 14 | -9 | 0 | 0 | 0 | 73 | 0,0 |
2020-2021 | Pelicans | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2020-2021 | Tappara | FIN | 42 | 3 | 12 | 15 | 10 | 25 | 23 | +2 | 0 | 0 | 1 | 129 | 2,3 |
Total | FIN | 93 | 4 | 19 | 23 | 28 | 51 | 46 | +5 | 0 | 0 | 1 | 258 | 1,6 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.