
Team | JYP |
---|---|
Player position | Goalie |
Date of birth | 23.8.1997 |
Nationality | FIN |
Place of birth | Jämsä, FIN |
Age | 23 |
Height | 188 |
Weight | 78 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 10 | 598:37 | 2 | 1 | 7 | 311 | 29 | 2 | 2,91 | 91,47 | 0 | 0 | 0 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | JYP | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2016-2017 | JYP | FIN | 5 | 309:23 | 2 | 2 | 1 | 125 | 10 | 1 | 1,94 | 92,59 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2016-2017 | KooKoo | FIN | 2 | 121:17 | 0 | 1 | 1 | 55 | 2 | 1 | 0,99 | 96,49 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2017-2018 | JYP | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2017-2018 | Ilves | FIN | 11 | 591:45 | 3 | 2 | 6 | 211 | 37 | 1 | 3,75 | 85,08 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
2018-2019 | HIFK | FIN | 20 | 1148:14 | 6 | 6 | 7 | 399 | 54 | 1 | 2,70 | 88,08 | 0 | 0 | 0 | 14 | |||||||||||||||||||||||||
2019-2020 | JYP | FIN | 20 | 1153:34 | 5 | 4 | 10 | 419 | 48 | 1 | 2,50 | 89,72 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2020-2021 | JYP | FIN | 10 | 598:37 | 2 | 1 | 7 | 311 | 29 | 2 | 2,91 | 91,47 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
Total | FIN | 68 | 3922:50 | 18 | 16 | 32 | 1520 | 180 | 7 | 2,75 | 89,41 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | HIFK | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.