
Team | Tappara |
---|---|
Player position | Left Wing |
Date of birth | 22.1.1999 |
Nationality | FIN |
Place of birth | Sipoo, FIN |
Age | 22 |
Height | 175 |
Weight | 82 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Tappara | FIN | 34 | 3 | 1 | 4 | 10 | 10 | 13 | -3 | 0 | 1 | 0 | 30 | 10,0 | 80 | 41,2 | 11:19 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Tappara | FIN | 24 | 3 | 3 | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 15 | 20,0 |
2019-2020 | Tappara | FIN | 53 | 6 | 7 | 13 | 20 | 21 | 17 | +4 | 0 | 0 | 2 | 52 | 11,5 |
2020-2021 | Tappara | FIN | 34 | 3 | 1 | 4 | 10 | 10 | 13 | -3 | 0 | 1 | 0 | 30 | 10,0 |
Total | FIN | 111 | 12 | 11 | 23 | 30 | 39 | 38 | +1 | 0 | 1 | 2 | 97 | 12,4 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.