
Team | Pelicans |
---|---|
Player position | Right Wing |
Date of birth | 6.7.1998 |
Nationality | FIN |
Place of birth | Tampere, FIN |
Age | 22 |
Height | 188 |
Weight | 89 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 26 | 5 | 9 | 14 | 35 | 19 | 14 | +5 | 0 | 0 | 0 | 55 | 9,1 | 0 | - | 15:04 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 9 | 0 | 1 | 1 | 0 | 1 | 5 | -4 | 0 | 0 | 0 | 13 | 0,0 |
2019-2020 | Pelicans | FIN | 48 | 7 | 11 | 18 | 16 | 18 | 21 | -3 | 2 | 0 | 0 | 86 | 8,1 |
2020-2021 | Pelicans | FIN | 26 | 5 | 9 | 14 | 35 | 19 | 14 | +5 | 0 | 0 | 0 | 55 | 9,1 |
Total | FIN | 83 | 12 | 21 | 33 | 51 | 38 | 40 | -2 | 2 | 0 | 0 | 154 | 7,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.