
Team | HPK |
---|---|
Player position | Left Wing |
Date of birth | 17.3.1998 |
Nationality | FIN |
Place of birth | Hämeenlinna, FIN |
Age | 23 |
Height | 175 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HPK | FIN | 42 | 20 | 17 | 37 | 42 | 27 | 31 | -4 | 10 | 1 | 3 | 198 | 10,1 | 3 | 33,3 | 20:15 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | HPK | FIN | 29 | 3 | 2 | 5 | 4 | 7 | 9 | -2 | 2 | 0 | 0 | 63 | 4,8 | ||||||||||||||||||||||||||
2017-2018 | HPK | FIN | 48 | 4 | 7 | 11 | 6 | 15 | 29 | -14 | 0 | 0 | 0 | 89 | 4,5 | ||||||||||||||||||||||||||
2018-2019 | HPK | FIN | 60 | 24 | 21 | 45 | 16 | 38 | 41 | -3 | 8 | 0 | 4 | 250 | 9,6 | ||||||||||||||||||||||||||
2019-2020 | HPK | FIN | 57 | 17 | 18 | 35 | 14 | 28 | 33 | -5 | 8 | 0 | 8 | 209 | 8,1 | ||||||||||||||||||||||||||
2020-2021 | HPK | FIN | 42 | 20 | 17 | 37 | 42 | 27 | 31 | -4 | 10 | 1 | 3 | 198 | 10,1 | ||||||||||||||||||||||||||
Total | FIN | 236 | 68 | 65 | 133 | 82 | 115 | 143 | -28 | 28 | 1 | 15 | 809 | 8,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | HPK | FIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | - |
2018-2019 | HPK | FIN | 18 | 2 | 9 | 11 | 4 | 5 | 13 | -8 | 1 | 0 | 0 | 62 | 3,2 |
Total | FIN | 19 | 2 | 9 | 11 | 4 | 5 | 14 | -9 | 1 | 0 | 0 | 62 | 3,2 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.