
Team | Pelicans |
---|---|
Player position | Center |
Date of birth | 2.12.1998 |
Nationality | FIN |
Place of birth | Heinola, FIN |
Age | 22 |
Height | 176 |
Weight | 73 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Pelicans | FIN | 41 | 6 | 11 | 17 | 4 | 16 | 18 | -2 | 3 | 1 | 2 | 62 | 9,7 | 542 | 45,6 | 15:39 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pelicans | FIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0,0 |
2019-2020 | Pelicans | FIN | 20 | 2 | 6 | 8 | 6 | 8 | 9 | -1 | 0 | 1 | 0 | 28 | 7,1 |
2020-2021 | Pelicans | FIN | 41 | 6 | 11 | 17 | 4 | 16 | 18 | -2 | 3 | 1 | 2 | 62 | 9,7 |
Total | FIN | 64 | 8 | 17 | 25 | 10 | 24 | 28 | -4 | 3 | 2 | 2 | 91 | 8,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.