
Team | Sport |
---|---|
Player position | Center |
Date of birth | 5.6.1998 |
Nationality | FIN |
Place of birth | Juuka, FIN |
Age | 22 |
Height | 185 |
Weight | 86 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Sport | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Kärpät | FIN | 4 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 5 | 0,0 |
2017-2018 | Kärpät | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2018-2019 | Kärpät | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2019-2020 | Sport | FIN | 51 | 4 | 2 | 6 | 14 | 13 | 23 | -10 | 0 | 0 | 1 | 62 | 6,5 |
2020-2021 | Sport | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | FIN | 55 | 4 | 2 | 6 | 16 | 13 | 26 | -13 | 0 | 0 | 1 | 67 | 6,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.