
Team | Ässät |
---|---|
Player position | Center |
Date of birth | 6.7.2000 |
Nationality | FIN |
Place of birth | Pori, FIN |
Age | 20 |
Height | 188 |
Weight | 83 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Ässät | FIN | 10 | 2 | 6 | 8 | 8 | 5 | 8 | -3 | 1 | 1 | 0 | 48 | 4,2 | 180 | 50,6 | 19:28 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Ässät | FIN | 57 | 10 | 19 | 29 | 20 | 32 | 33 | -1 | 2 | 0 | 3 | 158 | 6,3 | ||||||||||||||||||||||||||
2018-2019 | Ässät | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2020-2021 | Ässät | FIN | 10 | 2 | 6 | 8 | 8 | 5 | 8 | -3 | 1 | 1 | 0 | 48 | 4,2 | ||||||||||||||||||||||||||
Total | FIN | 67 | 12 | 25 | 37 | 28 | 37 | 41 | -4 | 3 | 1 | 3 | 206 | 5,8 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Ässät | FIN | 7 | 0 | 1 | 1 | 6 | 2 | 6 | -4 | 0 | 0 | 0 | 24 | 0,0 |
Total | FIN | 7 | 0 | 1 | 1 | 6 | 2 | 6 | -4 | 0 | 0 | 0 | 24 | 0,0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.