
Team | HIFK |
---|---|
Player position | Goalie |
Date of birth | 15.7.1998 |
Nationality | FIN |
Place of birth | Loppi, FIN |
Age | 22 |
Height | 188 |
Weight | 81 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | HIFK | FIN | 15 | 857:04 | 9 | 1 | 4 | 269 | 33 | 1 | 2,31 | 89,07 | 0 | 0 | 0 | 0 |
Regular season |
---|
Season | Team | League | GP | TOI | W | T | L | Svs | GA | SO | GAA | Sv% | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | HIFK | FIN | 2 | 84:30 | 0 | 0 | 1 | 35 | 5 | 0 | 3,55 | 87,50 | 0 | 0 | 0 | 0 |
2017-2018 | HIFK | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
2018-2019 | HIFK | FIN | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
2018-2019 | KooKoo | FIN | 3 | 182:18 | 0 | 1 | 2 | 82 | 8 | 0 | 2,67 | 91,11 | 0 | 0 | 0 | 0 |
2019-2020 | KooKoo | FIN | 14 | 638:43 | 5 | 2 | 2 | 210 | 26 | 0 | 2,44 | 88,98 | 0 | 0 | 0 | 0 |
2020-2021 | HIFK | FIN | 15 | 857:04 | 9 | 1 | 4 | 269 | 33 | 1 | 2,31 | 89,07 | 0 | 0 | 0 | 0 |
Total | FIN | 34 | 1762:35 | 14 | 4 | 9 | 596 | 72 | 1 | 2,45 | 89,22 | 0 | 0 | 0 | 0 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.