
Team | JYP |
---|---|
Player position | Right Defenseman |
Date of birth | 5.10.2000 |
Nationality | FIN |
Place of birth | Jyväskylä, FIN |
Age | 20 |
Height | 178 |
Weight | 80 |
Shoots | R |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | JYP | FIN | 22 | 1 | 6 | 7 | 2 | 13 | 19 | -6 | 0 | 0 | 0 | 70 | 1,4 | 0 | - | 16:34 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | JYP | FIN | 20 | 2 | 7 | 9 | 2 | 15 | 4 | +11 | 0 | 0 | 0 | 40 | 5,0 |
2018-2019 | Jukurit | FIN | 11 | 2 | 2 | 4 | 6 | 5 | 12 | -7 | 1 | 0 | 0 | 37 | 5,4 |
2018-2019 | JYP | FIN | 16 | 1 | 3 | 4 | 6 | 5 | 12 | -7 | 0 | 0 | 0 | 29 | 3,4 |
2019-2020 | JYP | FIN | 43 | 3 | 16 | 19 | 8 | 32 | 26 | +6 | 0 | 0 | 0 | 151 | 2,0 |
2020-2021 | JYP | FIN | 22 | 1 | 6 | 7 | 2 | 13 | 19 | -6 | 0 | 0 | 0 | 70 | 1,4 |
Total | FIN | 112 | 9 | 34 | 43 | 24 | 70 | 73 | -3 | 1 | 0 | 0 | 327 | 2,8 |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.