
Team | KalPa |
---|---|
Player position | Left Wing |
Date of birth | 27.12.1997 |
Nationality | FIN |
Place of birth | Kiuruvesi, FIN |
Age | 23 |
Height | 190 |
Weight | 93 |
Shoots | L |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | FO | FO% | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | KalPa | FIN | 9 | 0 | 1 | 1 | 2 | 5 | 1 | +4 | 0 | 0 | 0 | 10 | 0,0 | 2 | 0,0 | 10:55 |
Regular season |
---|
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | KalPa | FIN | 22 | 1 | 1 | 2 | 0 | 3 | 5 | -2 | 0 | 0 | 0 | 21 | 4,8 | ||||||||||||||||||||||||||
2017-2018 | KalPa | FIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||||||||||||||||||||||
2018-2019 | KalPa | FIN | 41 | 1 | 5 | 6 | 35 | 7 | 9 | -2 | 0 | 0 | 0 | 46 | 2,2 | ||||||||||||||||||||||||||
2019-2020 | KalPa | FIN | 11 | 0 | 2 | 2 | 0 | 3 | 4 | -1 | 0 | 0 | 0 | 6 | 0,0 | ||||||||||||||||||||||||||
2020-2021 | KalPa | FIN | 9 | 0 | 1 | 1 | 2 | 5 | 1 | +4 | 0 | 0 | 0 | 10 | 0,0 | ||||||||||||||||||||||||||
Total | FIN | 85 | 2 | 9 | 11 | 37 | 18 | 19 | -1 | 0 | 0 | 0 | 83 | 2,4 | |||||||||||||||||||||||||||
Playoffs |
Season | Team | League | GP | G | A | P | PIM | + | - | ± | PP | SH | GWG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | KalPa | FIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Total | FIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Use of statistics owned by Jääkiekon SM-liiga Oy is restricted. Please review our terms of service.